Ranking the top US states for mental health
.png?2026-05-04T14%3A39%3A12.200Z)
Which states lead the way in mental health?
According to the ranking, South Dakota tops the list with the highest Mental Health Score, indicating that residents experience lower stress, higher recovery, and better overall wellbeing. Factors such as strong social connections and low unemployment contribute to the state’s top ranking.
Other states in the top 5 include Vermont, New Hampshire, Montana, and Wisconsin which also benefit from low stress levels, higher recovery levels, and low unemployment. On the other end of the spectrum, states like Nevada, West Virginia, and Mississippi rank lowest, with higher stress levels, shorter sleep duration, and elevated loneliness contributing to lower Mental Health Scores.
.png?2026-05-04T14%3A40%3A38.013Z)
Complete ranking list
| State | Mental health score | Stress levels | Recovery levels | Sleep duration | Loneliness | Cost of living | Unemployment |
|---|---|---|---|---|---|---|---|
| South Dakota | 99 | 69.0% | 77.7% | 6.77 | 39.0% | 91.9 | 2.2% |
| Hawaii | 17 | 71.0% | 76.7% | 6.47 | 39.0% | 185 | 2.2% |
| Vermont | 97 | 69.0% | 77.5% | 7.1 | 40.5% | 113.6 | 2.6% |
| North Dakota | 72 | 67.5% | 76.7% | 6.55 | 41.8% | 91.4 | 2.6% |
| Alabama | 32 | 71.3% | 76.7% | 6.64 | 40.9% | 88.6 | 2.7% |
| Nebraska | 61 | 69.3% | 77.1% | 6.6 | 41.0% | 92.6 | 3.0% |
| New Hampshire | 92 | 68.9% | 77.5% | 6.84 | 37.9% | 111.4 | 3.1% |
| Wisconsin | 89 | 69.6% | 77.5% | 6.82 | 37.0% | 97.7 | 3.1% |
| Maine | 53 | 69.8% | 76.9% | 6.87 | 42.1% | 113 | 3.2% |
| Montana | 89 | 68.8% | 77.5% | 6.86 | 40.4% | 95.5 | 3.4% |
| Wyoming | 89 | 68.2% | 77.2% | 6.86 | 41.1% | 93.7 | 3.4% |
| Iowa | 71 | 70.0% | 77.1% | 6.69 | 35.9% | 89.7 | 3.5% |
| Indiana | 27 | 69.9% | 76.3% | 6.56 | 41.8% | 91 | 3.5% |
| Idaho | 76 | 70.4% | 77.6% | 6.96 | 39.8% | 99.9 | 3.6% |
| Utah | 71 | 68.6% | 77.2% | 6.76 | 42.5% | 102.2 | 3.6% |
| Tennessee | 51 | 70.5% | 76.9% | 6.65 | 37.0% | 90.3 | 3.6% |
| Virginia | 36 | 70.2% | 76.8% | 6.7 | 43.3% | 100.8 | 3.6% |
| Georgia | 20 | 70.3% | 76.3% | 6.55 | 41.5% | 92.5 | 3.6% |
| Oklahoma | 18 | 70.3% | 76.2% | 6.52 | 41.8% | 86 | 3.6% |
| Mississippi | 14 | 71.1% | 76.3% | 6.57 | 41.1% | 87.3 | 3.7% |
| Colorado | 79 | 69.3% | 77.2% | 6.86 | 38.0% | 102.7 | 3.8% |
| Kansas | 55 | 70.2% | 77.0% | 6.71 | 39.3% | 88.8 | 3.8% |
| North Carolina | 46 | 70.4% | 77.0% | 6.7 | 40.6% | 97.8 | 3.9% |
| Missouri | 48 | 70.1% | 76.9% | 6.67 | 40.1% | 89 | 3.9% |
| Minnesota | 70 | 69.1% | 77.1% | 6.71 | 38.4% | 94.6 | 4.1% |
| Connecticut | 65 | 69.6% | 77.4% | 6.69 | 39.1% | 112.7 | 4.2% |
| Pennsylvania | 49 | 69.9% | 77.1% | 6.65 | 41.6% | 97.2 | 4.2% |
| Arkansas | 30 | 70.8% | 76.9% | 6.67 | 42.7% | 89.6 | 4.2% |
| Maryland | 33 | 70.0% | 76.5% | 6.58 | 38.5% | 115.4 | 4.2% |
| Louisiana | 15 | 71.1% | 76.4% | 6.58 | 40.8% | 92.3 | 4.2% |
| Rhode Island | 78 | 69.4% | 77.6% | 6.77 | 37.9% | 110.6 | 4.3% |
| New Mexico | 46 | 69.8% | 76.8% | 6.75 | 41.2% | 93.7 | 4.3% |
| Arizona | 28 | 70.8% | 76.8% | 6.64 | 40.4% | 110.7 | 4.3% |
| Florida | 37 | 70.8% | 76.7% | 6.66 | 37.5% | 102.2 | 4.3% |
| Texas | 22 | 70.5% | 76.6% | 6.56 | 41.9% | 92.1 | 4.3% |
| Ohio | 50 | 69.9% | 76.9% | 6.64 | 37.9% | 94.3 | 4.5% |
| Kentucky | 28 | 70.5% | 76.5% | 6.61 | 39.4% | 92.5 | 4.5% |
| Illinois | 24 | 70.1% | 76.4% | 6.57 | 40.9% | 94.7 | 4.6% |
| New York | 28 | 69.4% | 76.3% | 6.52 | 37.9% | 125.1 | 4.6% |
| West Virginia | 5 | 70.0% | 75.9% | 6.54 | 42.9% | 88.3 | 4.6% |
| Washington | 46 | 69.4% | 77.0% | 6.79 | 43.3% | 114.1 | 4.7% |
| Massachusetts | 58 | 69.5% | 77.5% | 6.73 | 40.4% | 141.2 | 4.8% |
| Alaska | 31 | 69.8% | 77.0% | 6.77 | 45.9% | 124.9 | 4.8% |
| South Carolina | 41 | 70.5% | 77.0% | 6.75 | 41.1% | 94.7 | 4.8% |
| Michigan | 37 | 69.8% | 76.8% | 6.64 | 41.2% | 90.1 | 5.0% |
| Oregon | 44 | 69.2% | 77.0% | 6.84 | 44.7% | 111.8 | 5.2% |
| Delaware | 29 | 71.1% | 76.8% | 6.61 | 36.5% | 101.9 | 5.2% |
| Nevada | 1 | 70.4% | 75.9% | 6.56 | 41.0% | 100.2 | 5.2% |
| New Jersey | 54 | 69.3% | 77.2% | 6.59 | 37.9% | 115.1 | 5.4% |
| California | 37 | 69.6% | 77.1% | 6.68 | 41.3% | 142.3 | 5.5% |
Methodology and sources
The State Mental Health Score was developed by analyzing all 50 U.S. states and combining six key indicators into a single score from 0 to 100. Three of these indicators, stress levels, recovery levels, and sleep duration come from anonymized, aggregated data collected from Welltory app users, providing a real-world look at daily mental wellbeing. The other three indicators, loneliness, cost of living, and unemployment come from publicly available sources and provide additional context on lifestyle and socioeconomic conditions.
- Average stress levels: is measured using heart rate variability (HRV) via the Welltory app from a smartphone camera or wearable. HRV reflects the body’s physiological stress response, providing an objective 0–100% stress score. Unlike surveys, it captures stress directly and is widely recognized as a valid biomarker in research, medicine, and sports science.
- Average recovery levels: represents the ability of users to recover from stress, reflecting resilience and mental balance.
- Sleep duration: Average nightly sleep reported by Welltory users, which is strongly linked to mental health and cognitive function.
- Loneliness: Adults who say they feel lonely sometimes or more often
- Cost of living index: A single index that combines key expenses: housing, utilities, groceries, transport, healthcare, and other essentials into one number to compare states.
- Unemployment: State-level unemployment
Because each factor uses different units, all values were normalized using min–max normalization so that higher numbers always indicate better mental wellbeing. Negative factors (stress, loneliness, cost of living, unemployment) were reversed during normalization.
Each factor was then weighted based on its relevance to mental health: stress and recovery received the highest weight, followed by sleep and loneliness, with cost of living and unemployment contributing smaller weights. These weighted factors were combined to produce the final State Mental Health Score for each state.
Sources: Welltory, U.S. Census Bureau, Bureau of Labour Statistics, World Population Review
*Disclaimer: This analysis is based on data from 2025–2026. Stress, recovery, and sleep metrics are derived from over 1M anonymized Welltory user data, with user distribution varying by state. The results reflect the available data and methodology and are intended as a comparative overview rather than a definitive measure of mental health.
Was this helpful?
Ask AI for a summary of page
Written by Nika Zdanovich

Chief Commercial Officer at Welltory. A strategic leader with expertise in business growth, marketing strategy, executive coaching. She drives brand visibility and helps bring Welltory’s mission to a wider audience.
Written by Mariia Ermatova

Project manager and brand advocate at Welltory. She helps turn complex health data into engaging stories and meaningful user experiences.